Global Two-Way SMS
Coverage list
We offer Global Two-Way numbers with country codes of Switzerland, Finland and the United Kingdom.Country | Prefix |
Switzerland (CH) | +4179XXXXXXX |
The ASPSMS Global Two-Way System covers up to 500 mobile networks around the globe. Please note: The coverage list of the two-way SMS solution is not equal to the supported networks list of our general SMS service.
Please verify if the networks that you need for two-way messaging are on this list.
Country | CH +4179... |
order now | |
Annual fee in CHF | EUR | USD | 180 CHF |
Incoming SMS per month included | 500 |
Network | Credits per incoming SMS |
AFGHANISTAN TSI - AWCC | 0.5 |
AFGHANISTAN TDCA | n/a |
ALBANIA ONE Albania | n/a |
ALBANIA Vodafone Albania | 0.5 |
ALGERIA Djezzy | 0.5 |
ALGERIA Mobilis | 0.5 |
ALGERIA Ooredoo Algeria | 0.5 |
ANDORRA Andorra Telecom STA | 0.5 |
ANGOLA Unitel | n/a |
ANGUILLA C&W Anguilla | n/a |
ANTIGUA AND BARBUDA C&W Antigua & Barbuda | 0.5 |
ARGENTINA Claro Argentina | 0.5 |
ARGENTINA Telecom Personal | n/a |
ARMENIA Telecom Armenia Armenia | n/a |
ARMENIA VivaCell-MTS | 0.5 |
ARUBA Setar | 0.5 |
AUSTRALIA Optus | 0.5 |
AUSTRALIA Telstra | 0.5 |
AUSTRALIA TPG / Vodafone | 0.5 |
AUSTRIA A1 Telekom Austria | 0.5 |
AUSTRIA T-Mobile Austria | n/a |
AUSTRIA Hutchison Drei Austria | 0.5 |
AZERBAIJAN Azercell | 0.5 |
AZERBAIJAN Bakcell | 0.5 |
BAHAMAS BTC | n/a |
BAHRAIN Batelco Bahrain | n/a |
BAHRAIN Zain | 0.5 |
BANGLADESH Banglalink | n/a |
BANGLADESH Robi-Axiata | n/a |
BANGLADESH GrameenPhone | 0.5 |
BARBADOS C&W Barbados | 0.5 |
BELARUS Unitary enterprise A1 | 0.5 |
BELARUS MTS | 0.5 |
BELGIUM Orange | 0.5 |
BELGIUM BASE | 0.5 |
BELGIUM Proximus (Belgacom) | 0.5 |
BELIZE DigiCell - Belize Telemedia | 0.5 |
BENIN MTN Benin | 0.5 |
BHUTAN B-Mobile Bhutan | 0.5 |
BHUTAN TashiCell | 0.5 |
BOLIVIA Entel Movil Bolivia | 0.5 |
BOLIVIA NuevaTel | n/a |
BOSNIA AND HERZEGOVINA Eronet | 0.5 |
BOSNIA AND HERZEGOVINA M:tel | 0.5 |
BOSNIA AND HERZEGOVINA BH Telecom | 0.5 |
BOTSWANA Orange Botswana | 0.5 |
BOTSWANA MTN Mascom Wireless | 0.5 |
BRAZIL Oi Brazil | 0.5 |
BRAZIL TIM Brazil | 0.5 |
BRAZIL Vivo Brazil | 0.5 |
BRAZIL Claro Brazil | 0.5 |
BRUNEI UNN Brunei | n/a |
BULGARIA A1 Bulgaria | 0.5 |
BULGARIA Yettel Bulgaria | 0.5 |
BULGARIA BTC Mobile-Vivacom | n/a |
BURKINA FASO Orange Burkina Faso | n/a |
BURKINA FASO Onatel TELMOB | 0.5 |
BURKINA FASO Telecel Burkina Faso | 0.5 |
BURUNDI Econet Wireless UCOM | 0.5 |
CAMBODIA Cellcard (CamGSM) | 0.5 |
CAMBODIA Smart Axiata | 0.5 |
CAMEROON Orange Cameroon | 0.5 |
CAMEROON MTN Cameroon | n/a |
CANADA Rogers | 0.5 |
CANADA Bell Mobility | 0.5 |
CAPE VERDE Unitel T+ | n/a |
CAPE VERDE CV Movel | 0.5 |
CAYMAN ISLANDS C&W Cayman Islands | 0.5 |
CENTRAL AFRICAN REP. Telecel CAR | 0.5 |
CHAD Airtel Chad | 0.5 |
CHILE Entel PCS | 0.5 |
CHILE Claro Chile | n/a |
CHINA China Unicom | n/a |
CHINA China Mobile CHNCT | n/a |
COLOMBIA Tigo Colombia Movil | 0.5 |
COMOROS Comores Telecom | n/a |
CONGO Airtel (Zain-Celtel) Congo Brazzaville | 0.5 |
CONGO DEMOCRATIC REPUBLIC Airtel Celtel Congo RDC | 0.5 |
CONGO DEMOCRATIC REPUBLIC Vodacom Congo RDC | 0.5 |
CROATIA Telemach Croatia | n/a |
CROATIA Hrvatski Telekom | 0.5 |
CROATIA A1 HR | 0.5 |
CUBA Cubacel | 0.5 |
CYPRUS CYTA | 0.5 |
CYPRUS Epic ltd | 0.5 |
CZECH REPUBLIC T-Mobile Czech Republic | 0.5 |
CZECH REPUBLIC O2 Czech Republic | 0.5 |
CZECH REPUBLIC Vodafone Czech Republic | 0.5 |
DENMARK Telenor Denmark | 0.5 |
DENMARK Nuuday | 0.5 |
DENMARK Telia Mobile Denmark | 0.5 |
DENMARK Hutchison Hi3G Denmark | 0.5 |
DJIBOUTI Djibouti Telecom | 0.5 |
DOMINICA Cable & Wireless Dominica | 0.5 |
DOMINICAN REPUBLIC Claro Dominicana | 0.5 |
DOMINICAN REPUBLIC Viva Dominicana | 0.5 |
DOMINICAN REPUBLIC Altice (Orange) Dominicana | 0.5 |
EGYPT Vodafone Egypt | 0.5 |
EGYPT Orange | 0.5 |
EGYPT Etisalat | n/a |
EL SALVADOR Telemovil El Salvador | 0.5 |
EL SALVADOR Sprint T-Mobile USASV | 0.5 |
EL SALVADOR Digicel El Salvador | n/a |
EQUADOR Telefonica Moviles Ecuador | n/a |
EQUATORIAL GUINEA Orange GQ | n/a |
ESTONIA Elisa Eesti | 0.5 |
ESTONIA Tele2 Eesti | 0.5 |
ESTONIA Telia Eesti | 0.5 |
ETHIOPIA Ethio Telecom | n/a |
FAROE ISLANDS Faroese Telecom | 0.5 |
FAROE ISLANDS Hey Faroe Islands | 0.5 |
FIJI Digicel Fiji | 0.5 |
FIJI Vodafone Fiji | 0.5 |
FINLAND Elisa Corporation | 0.5 |
FINLAND Telia Finland | 0.5 |
FINLAND DNA | 0.5 |
FINLAND Alcom | 0.5 |
FRANCE SFR | 0.5 |
FRANCE Bouygues Telecom | 0.5 |
FRANCE Orange France | 0.5 |
FRENCH GUIANA Outremer Telecom | n/a |
FRENCH POLYNESIA Onati | 0.5 |
GABON Airtel Gabon | n/a |
GAMBIA Africell | 0.5 |
GAMBIA Comium | 0.5 |
GAMBIA Gamcel | 0.5 |
GEORGIA Magticom | 0.5 |
GEORGIA Geocell | 0.5 |
GEORGIA VEON (Beeline Mobitel) | 0.5 |
GERMANY Telekom Deutschland Germany | 0.5 |
GERMANY Vodafone | 0.5 |
GERMANY Telefonica O2 Germany | 0.5 |
GHANA Vodafone Ghana | 0.5 |
GHANA MTN Ghana | n/a |
GHANA AirtelTigo Ghana | n/a |
GIBRALTAR Gibtel | 0.5 |
GREECE Vodafone Greece | 0.5 |
GREECE Cosmote | n/a |
GREECE NOVA | 0.5 |
GREENLAND Tussas A/S | 0.5 |
GRENADA Cable & Wireless Grenada | 0.5 |
GUATEMALA Comcel Guatemala | 0.5 |
GUERNSEY Sure | 0.5 |
GUINEA MTN Guinea | 0.5 |
GUYANA Digicel Guyana | 0.5 |
GUYANA GT&T | 0.5 |
HONDURAS Tigo (Celtel) | 0.5 |
HONG KONG China Mobile HK | 0.5 |
HONG KONG SmarTone | n/a |
HONG KONG PCCW (HKT) | n/a |
HUNGARY Yettel Hungary (Telenor) | 0.5 |
HUNGARY Vodafone Hungary | 0.5 |
HUNGARY Telekom Hungary (T-Mobile) | 0.5 |
ICELAND Siminn | 0.5 |
ICELAND Vodafone | 0.5 |
INDIA IDEA Circle Delhi | 0.5 |
INDIA Bharti Airtel Ltd Andhra Pr. | 0.5 |
INDIA Bharti Airtel Ltd Karnataka | 0.5 |
INDIA Vodafone Essar Ltd | 0.5 |
INDIA IDEA Circle Haryana | 0.5 |
INDIA IDEA Circle Kerala | 0.5 |
INDIA IDEA Circle UP West | 0.5 |
INDIA Bharti Airtel Ltd Rajasthan | 0.5 |
INDIA Vodafone Essar Gujarat Ltd. | 0.5 |
INDIA Bharti Airtel Ltd Kolkata | 0.5 |
INDIA Bharti Airtel Ltd Chennai | 0.5 |
INDIA IDEA Circle Karnataka | 0.5 |
INDIA IDEA Circle Punjab | 0.5 |
INDIA Vodafone Essar Mobile Services New Dehli | 0.5 |
INDIA IDEA Circle Andhra Pradesh | 0.5 |
INDIA Vodafone Essar East Ltd | 0.5 |
INDIA Vodafone Essar Cellular Kerala | 0.5 |
INDIA Vodafone Essar Cellular Maharashtra and Goa | 0.5 |
INDIA Vodafone Essar Cellular Tamil Nadu | 0.5 |
INDIA Bharti Airtel Ltd Delhi | 0.5 |
INDIA IDEA Circle Gujarat | 0.5 |
INDIA IDEA Circle Maharashtra | 0.5 |
INDIA Bharti Airtel Ltd Madhya Pr. | 0.5 |
INDIA IDEA Circle Madhya Pradesh | 0.5 |
INDIA Bharti Airtel Ltd Haryana | 0.5 |
INDIA Bharti Airtel Ltd Kerala | 0.5 |
INDIA Bharti Airtel Ltd Mumbai | 0.5 |
INDIA Bharti Airtel Ltd Tamil Nadu | 0.5 |
INDIA Bharti Airtel Ltd Maharashtra | 0.5 |
INDIA Bharti Airtel Ltd Punjab | 0.5 |
INDIA Bharti Airtel Ltd Gujarat | 0.5 |
INDIA Bharti Airtel Ltd Himachal | 0.5 |
INDIA IDEA Circle UP East | 0.5 |
INDIA IDEA Circle Rajasthan | 0.5 |
INDIA IDEA Circle Himachal Pradesh | 0.5 |
INDIA IDEA Circle Bihar & Jharkhand | 0.5 |
INDIA IDEA Circle Mumbai | 0.5 |
INDIA IDEA Circle Tamil Nadu & Chennai | 0.5 |
INDIA IDEA Circle Orissa | 0.5 |
INDIA IDEA Circle Kolkata | n/a |
INDIA IDEA Circle Assam | n/a |
INDIA IDEA Circle North East | n/a |
INDIA IDEA Circle J&K | n/a |
INDIA IDEA Circle West Bengal | n/a |
INDONESIA Hutchison 3 Indonesia | n/a |
INDONESIA Indosat Ooredoo | 0.5 |
INDONESIA XL Axiata | n/a |
INDONESIA Telkomsel | 0.5 |
IRAN MCI | 0.5 |
IRAN MTN Irancell | 0.5 |
IRAQ Korek Telecom | 0.5 |
IRAQ Asiacell | 0.5 |
IRAQ Zain Iraq | 0.5 |
IRELAND Eir | 0.5 |
IRELAND 3 Ireland | 0.5 |
IRELAND Vodafone Ireland | 0.5 |
ISRAEL Partner (Orange Partner Communication) | 0.5 |
ISRAEL Cellcom Israel | 0.5 |
ISRAEL Pelephone | n/a |
ITALY TIM | 0.5 |
ITALY Wind Tre | 0.5 |
ITALY Vodafone Italy | 0.5 |
JAMAICA Cable & Wireless Jamaica | n/a |
JAMAICA Digicel | 0.5 |
JAPAN Softbank Mobile | 0.5 |
JAPAN NTT DoCoMo | 0.5 |
JERSEY Airtel Jersey | n/a |
JERSEY Jersey Telecom | 0.5 |
JORDAN Orange Jordan | n/a |
JORDAN Zain Jordan | 0.5 |
JORDAN Umniah | 0.5 |
KAZAKHSTAN VEON (KaRTel Beeline) | n/a |
KAZAKHSTAN Kcell JSC | 0.5 |
KENYA Airtel (Zain-Celtel) Kenya | 0.5 |
KENYA Safaricom | 0.5 |
KUWAIT Zain Kuwait | 0.5 |
KUWAIT Ooredoo Kuwait | 0.5 |
KUWAIT STC (Viva KTC) Kuwait | 0.5 |
KYRGYZSTAN NURTelecom | 0.5 |
KYRGYZSTAN VEON (Beeline Sky Mobile) | n/a |
LAOS TPLUS | 0.5 |
LATVIA Bite Latvija | n/a |
LATVIA Tele2 Latvia | 0.5 |
LATVIA LMT | 0.5 |
LEBANON Alfa (MIC1) | 0.5 |
LEBANON Touch (MIC2) | 0.5 |
LIBERIA Orange | n/a |
LIBERIA NOVAFONE | 0.5 |
LIBYA Al Madar | 0.5 |
LIECHTENSTEIN Telecom FL | n/a |
LIECHTENSTEIN Orange Liechtenstein | n/a |
LIECHTENSTEIN Telecom Liechtenstein FL1 | n/a |
LITHUANIA UAB Tele2 | 0.5 |
LITHUANIA Telia Lietuva | 0.5 |
LITHUANIA UAB Bite Lietuva | 0.5 |
LUXEMBOURG Post Luxembourg | 0.5 |
LUXEMBOURG Tango Luxembourg | 0.5 |
LUXEMBOURG Orange Luxembourg | 0.5 |
MACAO Hutchison Macau | n/a |
MACAO SmarTone Macau | 0.5 |
MACAO CTM Macau | 0.5 |
MACEDONIA Makedonski Telekom | n/a |
MADAGASCAR Airtel Madagascar | 0.5 |
MADAGASCAR Orange Madagascar | 0.5 |
MADAGASCAR Telma Mobile | 0.5 |
MALAWI Airtel Malawi | 0.5 |
MALAWI TNM Malawi | 0.5 |
MALAYSIA DiGi Telecom | 0.5 |
MALDIVES Dhiraagu | n/a |
MALDIVES Ooredoo Maldives | 0.5 |
MALI Orange Mali | 0.5 |
MALI Malitel | 0.5 |
MALTA GO | 0.5 |
MALTA Vodafone Malta | 0.5 |
MAURITANIA MATTEL | 0.5 |
MAURITIUS Emtel | 0.5 |
MAURITIUS Mauritius Telecom | 0.5 |
MEXICO Telcel | 0.5 |
MOLDOVA Orange Moldava | 0.5 |
MOLDOVA Moldcell | 0.5 |
MONGOLIA MobiCom | 0.5 |
MONGOLIA Unitel | 0.5 |
MONTENEGRO M:Tel Montenegro | n/a |
MONTSERRAT Cable & Wireless Montserrat | n/a |
MOROCCO Orange Maroc | 0.5 |
MOROCCO Maroc Telecom | 0.5 |
MOZAMBIQUE Mcel | n/a |
MOZAMBIQUE Vodacom | 0.5 |
NAMIBIA MTC Namibia | 0.5 |
NEPAL Nepal Telecom (NTC) | n/a |
NETHERLANDS T-Mobile Nederlands BV | 0.5 |
NETHERLANDS Vodafone Netherlands | 0.5 |
NETHERLANDS KPN | n/a |
NETHERLANDS ANTILLES TelCell Sint Maarten | 0.5 |
NETHERLANDS ANTILLES UTS (Setel) | n/a |
NETHERLANDS ANTILLES Digicel Curacao | 0.5 |
NEW CALEDONIA OPT | 0.5 |
NEW ZEALAND Vodafone New Zealand | 0.5 |
NEW ZEALAND Spark New Zealand | n/a |
NICARAGUA Telefonica Movistar Nicaragua | n/a |
NICARAGUA Claro (Enitel) | n/a |
NIGER Airtel Niger | 0.5 |
NIGER Orange Niger | 0.5 |
NIGERIA Glo Mobile | 0.5 |
NIGERIA Airtel Nigeria | 0.5 |
NIGERIA MTN Nigeria | 0.5 |
NORWAY Telia | 0.5 |
NORWAY Telenor | 0.5 |
OMAN Omantel (Oman Mobile) | n/a |
OMAN Ooredoo Oman | n/a |
PAKISTAN ZoNG | 0.5 |
PAKISTAN Telenor Pakistan | n/a |
PAKISTAN VEON (Jazz Warid Telecom) | n/a |
PAKISTAN VEON (Jazz Mobilink) | 0.5 |
PAKISTAN Ufone PTML | 0.5 |
PANAMA Cable & Wireless Panama | 0.5 |
PANAMA Claro Panama | 0.5 |
PANAMA Digicel Panama | n/a |
PAPUA NEW GUINEA Digicel PNG | n/a |
PARAGUAY Telecel (Tigo) | 0.5 |
PARAGUAY Claro Paraguay | 0.5 |
PARAGUAY Hola (VOX) Paraguay | 0.5 |
PERU Claro Peru (AMX) | 0.5 |
PERU Telefonica Moviles Peru | 0.5 |
PHILIPPINES SMART Communications | 0.5 |
POLAND Polkomtel | 0.5 |
POLAND Orange (Centertel) | 0.5 |
POLAND T-Mobile | 0.5 |
POLAND P4 | n/a |
PORTUGAL Vodafone Portugal | 0.5 |
PORTUGAL NOS | 0.5 |
PORTUGAL MEO | 0.5 |
QATAR Ooredoo | 0.5 |
REUNION Orange Reunion | 0.5 |
ROMANIA Telekom Romania | 0.5 |
ROMANIA Vodafone Romania | 0.5 |
ROMANIA Orange | 0.5 |
RUSSIAN FEDERATION MTS | 0.5 |
RUSSIAN FEDERATION MegaFon | 0.5 |
RUSSIAN FEDERATION VEON (Vimpelcom Beeline) | 0.5 |
RWANDA MTN RwandaCell | 0.5 |
RWANDA Tigo Rwanda | 0.5 |
SAINT KITTS AND NEVIS C&W St. Kitts & Nevis | 0.5 |
SAINT LUCIA Cable & Wireless St. Lucia | 0.5 |
SAINT VINCENT AND THE GRENADINES C&W St. Vincent & the Grenadines | 0.5 |
SAUDI ARABIA Mobily (Etihad) | 0.5 |
SAUDI ARABIA Zain | 0.5 |
SAUDI ARABIA Saudi Telecom (Al Jawal) | 0.5 |
SENEGAL Orange (Sonatel) | n/a |
SERBIA Telekom Srbija | 0.5 |
SERBIA A1 Srbija | n/a |
SEYCHELLES Airtel Seychelles | 0.5 |
SEYCHELLES C&W Wireless Seychelles | 0.5 |
SIERRA LEONE Africell Sierra Leone | 0.5 |
SIERRA LEONE Orange Sierra Leone | 0.5 |
SINGAPORE M1 Limited | 0.5 |
SINGAPORE SingTel Mobile | n/a |
SINGAPORE StarHub | 0.5 |
SLOVAKIA Orange Slovensko | 0.5 |
SLOVAKIA Slovak Telekom | 0.5 |
SLOVAKIA O2 Slovakia | n/a |
SLOVENIA Telekom Slovenije | 0.5 |
SLOVENIA A1 Slovenija | 0.5 |
SLOVENIA Telemach Mobil | n/a |
SOUTH AFRICA Cell C | 0.5 |
SOUTH AFRICA Vodacom South Africa | 0.5 |
SOUTH AFRICA MTN South Africa | n/a |
SOUTH KOREA KT | 0.5 |
SPAIN Yoigo (Xfera) | 0.5 |
SPAIN Telefonica Moviles | 0.5 |
SPAIN Orange Spain | 0.5 |
SPAIN Vodafone Spain | 0.5 |
SRI LANKA Dialog Axiata PLC | n/a |
SRI LANKA Mobitel | 0.5 |
SUDAN MTN Sudan | 0.5 |
SUDAN Zain Sudan | 0.5 |
SWAZILAND MTN Swazi | 0.5 |
SWEDEN Telia Sweden | 0.5 |
SWEDEN Telenor Sweden | 0.5 |
SWEDEN Tele2 Comviq | 0.5 |
SWEDEN 3 Sweden (Tre) | 0.5 |
SWITZERLAND CoopMobile | 0.5 |
SWITZERLAND OK Mobile | 0.5 |
SWITZERLAND Lidl Connect | 0.5 |
SWITZERLAND FL1 | 0.5 |
SWITZERLAND Quickline | 0.5 |
SWITZERLAND Talktalk | 0.5 |
SWITZERLAND Netplus | 0.5 |
SWITZERLAND M-Budget | 0.5 |
SWITZERLAND Lycamobile | 0.5 |
SWITZERLAND Mucho | 0.5 |
SWITZERLAND Wingo | 0.5 |
SWITZERLAND Yallo | 0.5 |
SWITZERLAND Aldi | 0.5 |
SWITZERLAND Lebara | 0.5 |
SWITZERLAND UPC | 0.5 |
SWITZERLAND Digitec Connect | 0.5 |
SWITZERLAND Salt | 0.5 |
SWITZERLAND Swisscom Mobile | 0.5 |
SWITZERLAND Sunrise Mobile | 0.5 |
SYRIA MTN Syria | 0.5 |
TAIWAN Chunghwa Telecom | 0.5 |
TAIWAN Taiwan Mobile | 0.5 |
TAIWAN FarEasTone | 0.5 |
TAIWAN VIBO Telecom | n/a |
TAJIKISTAN TCELL | 0.5 |
TAJIKISTAN Babilon-Mobile | 0.5 |
TAJIKISTAN ZET- Mobile | 0.5 |
TANZANIA MIC Tigo Tanzania | 0.5 |
TANZANIA Zanzibar (Zantel) | 0.5 |
TANZANIA Vodacom Tanzania | 0.5 |
TANZANIA Airtel Tanzania | n/a |
THAILAND True Move H Universal Com. | 0.5 |
THAILAND DTAC | n/a |
TOGO Togo Cellulaire | n/a |
TONGA Digicel Tonga Limited | 0.5 |
TRINIDAD AND TOBAGO Digicel Trinidad and Tobago | n/a |
TRINIDAD AND TOBAGO TSTT | n/a |
TUNISIA Tunisie Telecom | 0.5 |
TUNISIA Ooredoo Tunisia | 0.5 |
TURKEY Turkcell | 0.5 |
TURKEY Vodafone Turkey | 0.5 |
TURKS AND CAICOS ISLANDS C&W Turks & Caicos | 0.5 |
UGANDA MTN Uganda | n/a |
UGANDA Airtel Uganda | 0.5 |
UKRAINE VEON (Kyivstar Beeline) | 0.5 |
UKRAINE Vodafone (MTS) Ukraine | 0.5 |
UKRAINE Lifecell | 0.5 |
UNITED ARAB EMIRATES DU | n/a |
UNITED ARAB EMIRATES Etisalat | 0.5 |
UNITED KINGDOM Telefonica (O2) | 0.5 |
UNITED KINGDOM Manx Telecom | 0.5 |
UNITED KINGDOM EE (Orange) | 0.5 |
UNITED KINGDOM Vodafone | 0.5 |
UNITED KINGDOM Hutchison 3 | n/a |
UNITED STATES AT&T | 0.5 |
UNITED STATES T-Mobile USA | 0.5 |
UNITED STATES Sprint-Nextel | 0.5 |
URUGUAY Claro Uruguay (AMX) | 0.5 |
UZBEKISTAN VEON (Unitel Beeline) | 0.5 |
UZBEKISTAN UMS | 0.5 |
UZBEKISTAN Coscom | 0.5 |
VANUATU Digicel Vanuatu | 0.5 |
VENEZUELA Movilnet Venezuela | 0.5 |
VENEZUELA Telefonica (Movistar) Venezuela | 0.5 |
VENEZUELA Digitel Corporacion | 0.5 |
VIETNAM VMS MobiFone | 0.5 |
VIETNAM VinaPhone | 0.5 |
VIETNAM Viettel Mobile | 0.5 |
VIRGIN ISLANDS, BRITISH C&W British Virgin Islands | n/a |
YEMEN SabaFon | n/a |
YEMEN YOU Telecom Yemen | 0.5 |
ZAMBIA MTN Zambia | 0.5 |
ZIMBABWE Telecel Zimbabwe | 0.5 |
ZIMBABWE Net*One | 0.5 |
ZIMBABWE Econet Wireless Zimbabwe | 0.5 |
Don't hesitate to contact us for additional information.
Click here to get more information about the two-way functionalities of aspsms.com.
Click here to read our Frequently Asked Questions.
Available SMS tools and interfaces for ASPSMS
Factsheets | |
---|---|
Purpose and business examples |
SMS tools for End Users | |
---|---|
Name | Pricing |
SMS Blaster Winlog | free |
Microsoft Office Outlook 2013-2016: Email to SMS | free |
Microsoft Office Outlook 2010 Mobile Service | free |
SMSBLASTER web edition | free |
SMS Blaster Windows Edition | free |
SMS touch for iPhone and iPod touch | Shareware |
ECO-SMS - Ökologische SMS! | Shareware |
Cybersystems mscrmSMS | see price list for details |
Jabber-Client Chatopus for Palm OS | small one-time payment |
delight Software GmbH | see price list for details |
ASPSMS Widget for Mac | free |
SMS scripts and interfaces for developers | |
---|---|
Name | Pricing |
ASPSMS Dot Net Assembly on NuGet | free |
ASPSMS JSON API (REST) | free |
C# Microsoft ASP.NET Identity MVC (for SOAP) | free |
Node.js interface for ASPSMS | free |
PHP Class for ASPSMS SOAP web service | free |
aspsms.dll (Active-X) | free |
SOAP Web Service | free |
XML-Interface | free |
ASPSMS SMTP Interface | free |
VBscript Class (ASP) | free |
HTTP | free |
PHP - Python - C# - Java | free |
Jabber to SMS for Server Admins | free (open source) |
SMS Blaster Visual Basic Source Code | free |
ASPTOKEN | free |
Network coverage | |
---|---|
Supported networks around the world |
Are you still not a client of ASPSMS? Just proceed here to register!
Information and announcements about the state of the ASPSMS system.
Latest News
ASPSMS Blog
Indestructible: Renaissance of SMS in the Digital Age
Software
New SMS Blaster Windows Version: Try it out now
Newsletter
Registered customers of ASPSMS receive at irregular intervals news about ASPSMS or news from the telecommunications world as well as information about planned maintenance work.
Blog
Tutorials, knowledge, case studies and news related to the ASPSMS Gateway.
Affiliate Program
We offer several attractive affiliate programs for developers, portals, ISP's, magazines, download sites and personal individuals.
No Setup Fee
Our prices are easy to understand! No setup costs, no maintanance fees, no fix costs at all. You pay just the desired SMS volume and based on very advantageous prices.
SMS for your Visitors
Add a SMS portal to your website or your clients website. A very good marketing instrument to get high traffic and to open new revenue streams based on next generation mobile technologies.
Global Two-Way SMS
Check out our new Two-Way SMS Service with global reach! No SIM-cards needed, no setup fee, very fast setup and a very low monthly price per number...
Roaming to other Countries
Our special offer: At no additional costs you get the possibility to send SMS to more than 200 countries.
Austria
Supported operators in your country:
A1 Telekom Austria
Hutchison Drei Austria
T-Mobile Austria